Please use this identifier to cite or link to this item:
https://ruomo.lib.uom.gr/handle/7000/1310
Title: | Augmented Reality Applications for Urban Cultural Heritage Sites: An Overview |
Authors: | Vlachos, Apostolos Perifanou, Maria Economides, Anastasios A. |
Type: | Conference Paper |
Subjects: | FRASCATI::Social sciences::Educational sciences::Education, general (including: training, pedagogy,didactics) FRASCATI::Natural sciences::Computer and information sciences FRASCATI::Humanities::History and Archaeology FRASCATI::Humanities::Arts (arts, history of arts, performing arts, music) FRASCATI::Social sciences::Media and communications::Media and socio-cultural communication FRASCATI::Social sciences::Economics and Business::Business and Management |
Keywords: | augmented reality cultural heritage mobile applications education tourism exhibition |
Issue Date: | 2022 |
Publisher: | IEEE |
First Page: | 322 |
Last Page: | 324 |
Volume Title: | 2022 International Conference on Advanced Learning Technologies (ICALT) |
Abstract: | Augmented Reality applications have become the newest technology used in the Cultural Heritage domain. These applications can be used in education and tourism. Various methods and software tools provide the means of designing such applications. This study provides an overview of the most recent Augmented Reality projects in Cultural Heritage sites in urban environments, comparing tracking methods, devices, themes, and settings used in each project. The most frequently used tracking method is camera-based, with handheld devices being almost entirely preferred in such projects. There is an even distribution of themes, while outdoor scenarios are the preferred setting. |
URI: | https://doi.org/10.1109/ICALT55010.2022.00102 https://ruomo.lib.uom.gr/handle/7000/1310 |
ISBN: | 978-1-6654-9519-6 |
Other Identifiers: | 10.1109/ICALT55010.2022.00102 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RUOMO_IEEE ICALT Augmented Reality Applications for Urban Cultural Heritage Sites- An Overview.pdf | 297,13 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License