Please use this identifier to cite or link to this item:
https://ruomo.lib.uom.gr/handle/7000/648
Title: | Coarticulatory dynamics in Greek disyllables produced by young adults with and without hearing loss |
Authors: | Sfakianaki, Anna Nicolaidis, Katerina Okalidou, Areti Vlahavas, George |
Type: | Article |
Subjects: | FRASCATI::Social sciences FRASCATI::Medical and Health sciences |
Keywords: | Greek Hearing impairment acoustics coarticulation |
Subjects MESH: | Adult Female Greece Humans Male Speech Perception Young Adult Hearing Loss Speech Acoustics |
Issue Date: | 2018 |
Publisher: | Taylor & Francis |
Source: | Clinical linguistics & phonetics |
Volume: | 32 |
Issue: | 12 |
First Page: | 1162 |
Last Page: | 1184 |
Abstract: | Hearing loss affects both speech perception and production with detrimental effects on various speech characteristics including coarticulatory dynamics. The aim of the present study is to explore consonant-to-vowel (C-to-V) and vowel-to-vowel (V-to-V) coarticulation in magnitude, direction and temporal extent in the speech of young adult male and female speakers of Greek with normal hearing (NH) and hearing impairment (HI). Nine intelligible speakers with profound HI, using conventional hearing aids, and five speakers with NH produced /pV1CV2/ disyllables, with the point vowels /i, a, u/ and the consonants /p, t, s/, stressed either on the first or the second syllable. Formant frequencies F1 and F2 were measured in order to examine C-to-V effects at vowel midpoint and V-to-V effects at vowel onset, midpoint and offset. The acoustic and statistical analyses revealed similarities but also significant differences regarding coarticulatory patterns of the two groups. Interestingly, prevalence of anticipatory coarticulation effects in alveolar contexts was observed for speakers with HI. Findings are interpreted on account of possible differences in articulation strategies between the two groups and with reference to current coarticulatory models. |
URI: | https://doi.org/10.1080/02699206.2018.1510987 https://ruomo.lib.uom.gr/handle/7000/648 |
ISSN: | 0269-9206 |
Electronic ISSN: | 1464-5076 |
Other Identifiers: | 10.1080/02699206.2018.1510987 |
Appears in Collections: | Department of Educational & Social Policy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sfakianaki Okalidou et al 2018.pdf | 1,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.