Τεκμήρια Συλλογής (Ταξινομημένα κατά Ημ/νια Μεταφόρτωσης σε Φθίνουσα σειρά): 1 έως 20 από 461
Ημ/νια Έκδοσης | Τίτλος | Συγγραφέας(εις) |
3-Φεβ-2021 | Quantitative Model Checking for Assessing the Energy Impact of a MITM Attack on EPONs | Tsompanoglou, P.; Petridou, S.; Nicopolitidis, P.; Papadimitriou, G. |
8-Φεβ-2021 | Intrusion Detection Systems for RPL Security: A Comparative Analysis | Simoglou, George; Violettas, George; Petridou, Sophia; Mamatas, Lefteris |
Ιου-2020 | Global e-waste trade network analysis | Petridis, Nikolaos E.; Petridis, Konstantinos; Stiakakis, Emmanouil |
2020 | Technical debt forecasting: An empirical study on open-source repositories | Tsoukalas, Dimitrios; Kehagias, Dionysios; Siavvas, Miltiadis; Chatzigeorgiou, Alexander |
7-Ιαν-2021 | A Clustering Approach Towards Cross-Project Technical Debt Forecasting | Tsoukalas, Dimitrios; Mathioudaki, Maria; Siavvas, Miltiadis; Kehagias, Dionysios; Chatzigeorgiou, Alexander |
7-Ιαν-2021 | A classification of community detection methods in social networks: a survey | Souravlas, S.; Sifaleras, A.; Tsintogianni, M.; Katsavounis, S. |
Σεπ-2020 | A scalable Edge Computing architecture enabling smart offloading for Location Based Services | Spatharakis, Dimitrios; Dimolitsas, Ioannis; Dechouniotis, Dimitrios; Papathanail, George; Fotoglou, Ioakeim; Papadimitriou, Panagiotis; Papavassiliou, Symeon |
Οκτ-2020 | MESON: Optimized Cross-Slice Communication for Edge Computing | Papathanail, George; Pentelas, Angelos; Fotoglou, Ioakeim; Papadimitriou, Panagiotis; Katsaros, Konstantinos V.; Theodorou, Vasileios; Soursos, Sergios; Spatharakis, Dimitrios; Dimolitsas, Ioannis; Avgeris, Marios; Dechouniotis, Dimitrios; Papavassiliou, Symeon |
28-Δεκ-2020 | Change impact analysis: A systematic mapping study | Kretsou, Maria; Arvanitou, Elvira-Maria; Ampatzoglou, Apostolos; Deligiannis, Ignatios; Gerogiannis, Vassilis C. |
2021 | The Risk of Generating Technical Debt Interest: A Case Study | Digkas, Georgios; Ampatzoglou, Apostolos; Chatzigeorgiou, Alexander; Avgeriou, Paris; Matei, Oliviu; Heb, Robert |
2019 | Multi-Objective Optimization of Massive MIMO 5G Wireless Networks towards Power Consumption, Uplink and Downlink Exposure | Matalatala, Michel; Deruyck, Margot; Shikhantsov, Sergei; Tanghe, Emmeric; Plets, David; Goudos, Sotirios; Psannis, Kostas E.; Martens, Luc; Joseph, Wout |
2020 | Competitiveness analysis and evaluation of entrepreneurial ecosystems: a multi-criteria approach | Sitaridis, Ioannis; Kitsios, Fotis |
2019 | Improving the quality of Higher Education teaching through the exploitation of student evaluations and the use of control charts | Sivena, Sofia; Nikolaidis, Yiannis |
2019 | Quality assessment of a Second Opinion Telemedicine Service | Nikolaidis, Yiannis; Efthymiadis, George; Angelidis, Pantelis |
22-Ιου-2020 | Comparison of Video Codecs Performance for Real-Time Transmission | Minopoulos, Georgios; Memos, Vasileios A.; Psannis, Konstantinos E.; Ishibashi, Yutaka |
22-Ιου-2020 | A Revolutionary Interactive Smart Classroom (RISC) with the Use of Emerging Technologies | Memos, Vasileios A.; Minopoulos, Georgios; Stergiou, Christos; Psannis, Konstantinos E.; Ishibashi, Yutaka |
8-Ιου-2018 | Efficient Multimedia Transmission over Scalable IoT Architecture | Memos, Vasileios |
2019 | An Energy Efficient Scheme for IoT (EES4IoT) | Memos, Vasileios A.; Psannis, Kostas E.; Minopoulos, Georgios; Kokkonis, George; Ishibashi, Yutaka |
Νοε-2020 | InFeMo: Flexible Big Data management through a federated Cloud system | Stergiou, Christos L.; Psannis, Kostas E.; Gupta, Brij B. |
1-Αυγ-2018 | Αποτελεσματική και Ασφαλής μεταφορά BIG data στο Cloud Computing με έναν αλγόριθμο | Stergiou, Christos; Psannis, Kostas E. |
Τεκμήρια Συλλογής (Ταξινομημένα κατά Ημ/νια Μεταφόρτωσης σε Φθίνουσα σειρά): 1 έως 20 από 461