Please use this identifier to cite or link to this item:
https://ruomo.lib.uom.gr/handle/7000/1649
Title: | SDK4ED: A platform for technical debt management |
Authors: | Ampatzoglou, Apostolos Chatzigeorgiou, Alexander Arvanitou, Elvira Maria Bibi, Stamatia |
Type: | Article |
Subjects: | FRASCATI::Natural sciences::Computer and information sciences |
Issue Date: | Aug-2022 |
Source: | Software: Practice and Experience |
Volume: | 52 |
Issue: | 8 |
First Page: | 1879 |
Last Page: | 1902 |
Abstract: | Technical debt management is of paramount importance for the software industry, since maintenance is the costlier activity in the software development lifecycle. In this article, we present the SDK4ED platform that enables efficient technical debt management (i.e., measurement, evolution analysis, prevention, etc.) at the code level, and evaluate its capabilities in an industrial setting. The SDK4ED platform is the outcome of a 3-year project, including several software industries. Since, the research rigor of the approaches that reside in SDK4ED have already been validated, in this work we focus: (a) on the presentation of the platform per se; (b) the evaluation of its industrial relevance; (c) the usability of the platform; as well as (d) the financial implications of its usage. |
URI: | https://doi.org/10.1002/spe.3093 https://ruomo.lib.uom.gr/handle/7000/1649 |
ISSN: | 0038-0644 1097-024X |
Other Identifiers: | 10.1002/spe.3093 |
Appears in Collections: | Department of Applied Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ampatzoglou2022spe.pdf | 1,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.