Please use this identifier to cite or link to this item:
https://ruomo.lib.uom.gr/handle/7000/1688
Title: | BPR Assessment Framework: Staging Business Processes for Redesign Using Cluster Analysis |
Authors: | Tsakalidis, George Nousias, Nikolaos Vergidis, Kostas |
Type: | Conference Paper |
Subjects: | FRASCATI::Natural sciences::Computer and information sciences FRASCATI::Social sciences::Economics and Business::Business and Management |
Keywords: | Business Process Redesign Business Process Measurement Cluster Analysis Business Process Analytics |
Issue Date: | 2023 |
Volume: | 474 |
First Page: | 97 |
Last Page: | 110 |
Volume Title: | Decision Support Systems XIII. Decision Support Systems in An Uncertain World: The Contribution of Digital Twins |
Part of Series: | Lecture Notes in Business Information Processing |
Part of Series: | Lecture Notes in Business Information Processing |
Abstract: | In response to increasingly competing environments, organizations are examining how their core business processes (BPs) may be redesigned to improve performance and responsiveness. However, there is a lack of approaches for evaluating Business Process Redesign (BPR) at design time and systematically applying BPR in the case of eligible models. The aim of this research is to demonstrate in practice how the BPR Assessment Framework evaluates the redesign capacity of process models prior to implementation. From the two discrete operation modes of the framework, the paper focuses on the Staging Mode that accounts for the classification of sets of organizational processes. The staging is supported with a clearly defined methodology that is based on partitional clustering and is demonstrated by using a process model repository from literature, initially containing 1000 process models. Based on the findings, the models have varying BPR capacity and the results are consistent to the rational claim that a rising structural complexity denotes a low capacity for BPR. The framework proved to be a convenient and straightforward method for classifying the process models of the repository to categories of low, moderate, and high plasticity and external quality. The contribution of the approach lies to the fact that it can be readily used by practitioners in the course of BPR decision making. |
URI: | https://doi.org/10.1007/978-3-031-32534-2_8 https://ruomo.lib.uom.gr/handle/7000/1688 |
ISBN: | 978-3-031-32533-5 978-3-031-32534-2 |
ISSN: | 1865-1348 1865-1356 |
Other Identifiers: | 10.1007/978-3-031-32534-2_8 |
Appears in Collections: | Department of Applied Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C14. ICDSST2023.pdf Until 2024-05-18 | 442,09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.