Please use this identifier to cite or link to this item:
https://ruomo.lib.uom.gr/handle/7000/1192
Title: | A Dispersion-Based PAA Representation for Time Series |
Authors: | Karamitopoulos, Leonidas Evangelidis, Georgios |
Type: | Conference Paper |
Subjects: | FRASCATI::Natural sciences::Computer and information sciences |
Keywords: | time series data mining dimensionality reduction time series representations |
Issue Date: | 2009 |
First Page: | 490 |
Last Page: | 494 |
Volume Title: | 2009 WRI World Congress on Computer Science and Information Engineering |
Abstract: | Time series data generation has exploded in almost every domain such as in business, industry, or medicine. The demand for analyzing efficiently the huge amount of this information necessitates the application of a representation on the purpose of reducing the intrinsically high dimensionality of time series. In this paper we introduce DPAA, a new representation that can be considered as a variation of piecewise aggregate approximation (PAA). DPAA segments a time series into a series of equal length sections and the corresponding mean and standard deviation are recorded for each one of them. The difference with PAA is that DPAA takes into consideration not only the central tendency but also the dispersion present in each section. We evaluate our representation by applying 1-NN classification on 20 widely utilized datasets in the literature. Experimental results indicate that the proposed representation performs better than other commonly applied representations in the majority of the datasets. |
URI: | https://doi.org/10.1109/CSIE.2009.622 https://ruomo.lib.uom.gr/handle/7000/1192 |
ISBN: | 978-0-7695-3507-4 |
Other Identifiers: | 10.1109/CSIE.2009.622 |
Appears in Collections: | Department of Applied Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_CSIE.pdf | 91,73 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License