Please use this identifier to cite or link to this item:
https://ruomo.lib.uom.gr/handle/7000/1500
Title: | Wireless fading channels performance based on Taylor expansion and compressed sensing: A comparative approach |
Authors: | Xifilidis, Theofanis Psannis, Kostas E. |
Type: | Article |
Subjects: | FRASCATI::Engineering and technology FRASCATI::Natural sciences |
Keywords: | compressed sensing distributions fading channels performance Taylor expansion |
Issue Date: | 2021 |
Publisher: | Wiley |
Source: | International Journal of Communication Systems |
Volume: | 34 |
Issue: | 8 |
First Page: | e4794 |
Abstract: | This paper addresses the performance of wireless fading channels, namely, Rayleigh, Rician, and Nakagami-m fading channels, taking both noiseless and additive noisy cases into account. The performance metrics investigated are channel capacity, channel model variance estimation, required average description length based on Shannon entropy, and relative entropy and symbol error probability assessment. Taylor expansion is considered as an approximation for the aforementioned metrics together with the compressed sensing (CS) compressibility rule. Technical comments are provided for supporting simulation results. Mathematical interpretations are provided to support the simulation results along with feasible applications in 5G wireless systems. Conclusions and future research directions finalize the paper. |
URI: | https://doi.org/10.1002/dac.4794 https://ruomo.lib.uom.gr/handle/7000/1500 |
ISSN: | 1074-5351 1099-1131 |
Other Identifiers: | 10.1002/dac.4794 |
Appears in Collections: | Department of Applied Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAPER WILEY COMMUNICATION SYSTEMS FINAL.pdf | Paper final submitted version | 1,03 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License