Please use this identifier to cite or link to this item:
https://ruomo.lib.uom.gr/handle/7000/705
Title: | Using Tradable Water Permits in Irrigated Agriculture |
Authors: | Latinopoulos, Dionisios Sartzetakis, Eftichios S. |
Type: | Article |
Subjects: | FRASCATI::Social sciences |
Keywords: | Tradeable water permits Optimal water exploitation Irrigated agriculture |
Issue Date: | 2015 |
Source: | Environmental and Resource Economics |
Volume: | 60 |
Issue: | 3 |
First Page: | 349 |
Last Page: | 370 |
Abstract: | The present paper examines, both theoretically and empirically, the environmental and economic benefits of introducing a policy to optimally manage groundwater used in irrigated agriculture and the efficiency potential of allowing trading of water permits. We confirm the results appearing separately in the literature on optimal resource management and tradable permits, that both tradable water permits and non-tradable quotas provide the basic mechanism for sustainable water use and yield substantial economic benefits and that allowing trading of water permits improves efficiency. In order to derive the above results we develop a discrete time model to realistically describe farmer’s myopic behavior, while using a continuous time model to describe optimal management. We also incorporate into the analysis the economic effect of sea water intrusion in the aquifer and we estimate the cost of water overexploitation under myopic behavior. The empirical part of the paper is based on simulations using data from an agricultural region in Northern Greece. The main contribution of the paper is the introduction of heterogeneity in crops’ production and market characteristics. We show that the more diverse are the crops, in technology and market prices, and the stricter is the water constraint, the higher are the benefits from using a tradable water permit system. |
URI: | https://doi.org/10.1007/s10640-014-9770-3 https://ruomo.lib.uom.gr/handle/7000/705 |
ISSN: | 0924-6460 1573-1502 |
Other Identifiers: | 10.1007/s10640-014-9770-3 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EARE-D-12-02516 (18).pdf | 656,06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.