Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 461
Issue Date | Title | Author(s) |
26-Oct-2020 | IoT based Big Data secure management in the Fog over a 6G Wireless Network | Stergiou, Christos L.; Psannis, Kostas E.; Gupta, Brij B. |
20-Oct-2020 | Can Clean New Code reduce Technical Debt Density? | Digkas, George; Chatzigeorgiou, Alexander N.; Ampatzoglou, Apostolos; Avgeriou, Paris C. |
2020 | Software engineering practices for scientific software development: A systematic mapping study | Arvanitou, Elvira-Maria; Ampatzoglou, Apostolos; Chatzigeorgiou, Alexander; Carver, Jeffrey C. |
10-Oct-2020 | Green Cloud Communication System for Big Data Management | Stergiou, Christos L.; Psannis, Kostas E.; Yutaka, Ishibashi |
2019 | Studying the effects of computer serious games on people with intellectual disabilities or autism spectrum disorder: A systematic literature review | Tsikinas, Stavros; Xinogalos, Stelios |
4-Nov-2019 | A Mobile Phone App for the Provision of Personalized Food-Based Information in an Eating-Out Situation: Development and Initial Evaluation | Appleton, Katherine Marie; Bray, Jeff; Price, Sarah; Liebchen, Gernot; Jiang, Nan; Mavridis, Ioannis; Saulais, Laure; Giboreau, Agnès; Perez-Cueto, Federico J A; Coolen, Rebecca; Ronge, Manfred; Hartwell, Heather |
2019 | Food information presentation: consumer preferences when eating out | Bray, J.; Hartwell, H.; Price, S.; Viglia, G.; Kapuściński, G.; Appleton, K.; Saulais, L.; Perez-Cueto, F.; Mavridis, I. |
2019 | Shaping smarter consumer food choices: The Food SMART project | Hartwell, H.; Appleton, K. M.; Bray, J.; Price, S.; Mavridis, I.; Giboreau, A.; Perez‐Cueto, F. J. A.; Ronge, M. |
2019 | Using time-driven activity-based costing to improve the managerial activities of academic libraries | Kissa, Barbara; Stavropoulos, Antonios; Karagiorgou, Dimitra; Tsanaktsidou, Elisavet |
2019 | Eligibility of BPMN Models for Business Process Redesign | Tsakalidis, George; Vergidis, Kostas; Kougka, Georgia; Gounaris, Anastasios |
2019 | A Systematic Approach Toward Description and Classification of Cybercrime Incidents | Tsakalidis, George; Vergidis, Kostas |
2019 | Entrepreneurship as a Career Option for Information Technology Students: Critical Barriers and the Role of Motivation | Sitaridis, Ioannis; Kitsios, Fotis |
2019 | Business strategy modelling based on enterprise architecture: a state of the art review | Kitsios, Fotis; Kamariotou, Maria |
2019 | E-service Evaluation: User satisfaction measurement and implications in health sector | Kitsios, Fotis; Stefanakakis, Stavros; Kamariotou, Maria; Dermentzoglou, Lambros |
9-Apr-2019 | Using explanations for recommender systems in learning design settings to enhance teachers’ acceptance and perceived experience | Karga, Soultana; Satratzemi, Maya |
2019 | PY-RATE ADVENTURES: A 2D Platform Serious Game for Learning the Basic Concepts of Programming With Python | Sideris, Grigorios; Xinogalos, Stelios |
2019 | Factors Affecting Students’ Performance in Distributed Pair Programming | Xinogalos, Stelios; Satratzemi, Maya; Chatzigeorgiou, Alexander; Tsompanoudi, Despina |
31-May-2019 | Information systems strategy in SMEs: critical factors of strategic planning in logistics | Kitsios, Fotis; Kamariotou, Maria; Madas, Michael A.; Fouskas, Konstantinos; Manthou, Vicky |
Oct-2019 | Being fair or efficient? A fairness-driven modeling extension to the strategic airport slot scheduling problem | Androutsopoulos, Konstantinos N.; Madas, Michael A. |
Jul-2020 | Modeling and solving a bi-objective airport slot scheduling problem | Androutsopoulos, Konstantinos N.; Manousakis, Eleftherios G.; Madas, Michael A. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 461